Alabama Alaska Arizona Arkansas California Colorado Connecticut Delaware Florida Georgia Hawaii Idaho Illinois Indiana Iowa Kansas Kentucky Louisiana Maine Maryland Massachusetts Michigan Minnesota Mississippi Missouri Montana Nebraska Nevada New Hampshire New Jersey New Mexico New York North Carolina North Dakota Ohio Oklahoma Oregon Pennsylvania Rhode Island South Carolina South Dakota Tennessee Texas Utah
Vermont Virginia Washington West Virginia Wisconsin Wyoming
Nationally representative samples of 213,100 fourth-graders and 168,200 eighth-graders participated in the 2011 National Assessment of Educational Progress (NAEP) in reading. At each grade, students responded to questions designed to measure their reading comprehension across two types of texts: literary and informational.
Author: National Center for Education Statistics
Sample Students’ reading comprehension NAEP questions
NAEP Sample Questions booklets PDF
| Assessment Year | Subject(s) |
|---|---|
| 2012 | economics (3567K PDF) long-term trend mathematics and reading (3108K PDF) |
| 2011 | mathematics and reading at grade 4 (4946K PDF) mathematics, reading, and science at grade 8 (4799K PDF) economics at grade 12 (3357K PDF) |
| 2010 | civics, geography, U.S. history, writing, mathematics at grade 4 (3837K PDF) civics, geography, U.S. history, mathematics at grade 8 (3656K PDF) civics, geography, U.S. history at grade 12 (3248K PDF) |
| 2009 | mathematics, reading, and science at grade 4 (969K PDF) mathematics, reading, and science at grade 8 (955K PDF) mathematics, reading, and science at grade 12 (926K PDF) |
| 2008 | music and visual arts assessment (602K PDF) long-term trend assessment in mathematics and reading (867K PDF) |
| 2007 | mathematics and reading at grade 4—part 1 (810K PDF) mathematics and reading at grade 4—part 2 (442K PDF) mathematics and reading at grade 4—part 3 (807K PDF) mathematics and reading at grade 4—part 4 (736K PDF) |
| 2007 | mathematics, reading, and writing at grade 8—part 1 (841K PDF) mathematics, reading, and writing at grade 8 part 2 (932K PDF) mathematics, reading, and writing at grade 8—part 3 (804K PDF) mathematics, reading, and writing at grade 8—part 4 (737K PDF) |
| 2007 | writing at grade 12—part 1 (1078K PDF) writing at grade 12—part 2 (56K PDF) writing at grade 12—part 3 (804K PDF) writing at grade 12—part 4 (736K PDF) |
| 2007 | mathematics in Puerto Rico at grade 4 (768K PDF) |
| 2007 | mathematics in Puerto Rico at grade 8 (831K PDF) |
| 2006 | civics, U.S. history, mathematics, reading at grade 4—part 1 (1,026K PDF) civics, U.S. history, mathematics, reading at grade 4—part 2 (668K PDF) |
| 2006 | civics, U.S. history, mathematics, reading, writing at grade 8—part 1 (392K PDF) civics, U.S. history, mathematics, reading, writing at grade 8—part 2 (849K PDF) civics, U.S. history, mathematics, reading, writing at grade 8—part 3 (658K PDF) |
| 2006 | civics, U.S. history, economics, mathematics, reading, writing at grade 12—part 1 (539K PDF) civics, U.S. history, economics, mathematics, reading, writing at grade 12—part 2 (849K PDF) civics, U.S. history, economics, mathematics, reading, writing at grade 12—part 3 (708K PDF) |
Suggested CitationNational Center for Education Statistics (2011). The Nation's Report Card: Reading 2011 (NCES 2012–457). National Center for Education Statistics, Institute of Education Sciences, U.S. Department of Education, Washington, D.C.
Hiç yorum yok:
Yorum Gönder